Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
2069 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Sustainable Energy Transition in Indonesia (SETI) | Indonesien | 2023 | 14.320.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Results-Based Loan Sustainable and Reliable Energy Access Program Western and Central Ja | Indonesien | 2023 | 31.955.000 € | Minderung | reine Marktmittel, BMZ) (Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Multifunctionality of mixed agroforestry systems in Kalimantan - Improving the database and solutions for sustainable biodiversity conservation and rural development. Subproject 1 | Indonesien | 2023 | 235.364 € | Übergreifend | Fairventures Worldwide FVW gGmbH | Zuschuss |
| Multifunctionality of mixed agroforestry systems in Kalimantan - Improving the database and solutions for sustainable biodiversity conservation and rural development. Subproject 1 | Indonesien | 2023 | 206.332 € | Übergreifend | BOS Deutschland e.V. - Borneo Orangutan Survival Deutschland | Zuschuss |
| Land- and Seascape Solutions for Indonesia (LASSO) | Indonesien | 2023 | 14.300.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| ExploRE - Strategic exploration of economic mitigation potentials through renewables | Indonesien | 2023 | 1.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Energy efficiency in industry | Indonesien | 2023 | 45.187 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| 12 students and 6 lecturers from various universities are taking part in a four-day event in Manado with the aim of exchanging knowledge and information on the effects of climate change on marine biodiversity. | Indonesien | 2023 | 11.500 € | Anpassung | Yapeka | Zuschuss |
| Food security through organic farming for Myanmar refugees in Thai camps | Thailand | 2023 | 239.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Promoting children's rights to a healthy environment and climate change adaptation initiatives in the Mekong Region. | Thailand | 2023 | 1.009.730 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Solar Cells for the Children's Hoe Phrao | Thailand | 2023 | 6.600 € | Minderung | Spark of Hope/Hoffnungsfunke | Zuschuss |
| Water Pumpf for the Garden of Eden | Thailand | 2023 | 1.990 € | Anpassung | CSC Rayong Garden of Eden | Zuschuss |
| URBAN: Urban Resilience Building and Nature: Innovating Urban Planning for Resiliency with Nature-based Solutions and Climate Risk Models in Thailand | Thailand | 2023 | 6.592.640 € | Anpassung | International Union for Conservation of Nature (IUCN) | Zuschuss |
| Marine litter prevention through reduction, sustainable design and recycling of plastic packaging |
Thailand | 2023 | 2.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Energy storage solutions (including hydrogen) | Thailand | 2023 | 16.700 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| Energy storage solutions (including hydrogen) | Thailand | 2023 | 11.580 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| PV and grid integration (GR) | Thailand | 2023 | 59.140 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| Climate Program Albania, Phase I (AM) | Albanien | 2023 | 3.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Climate Program Albania, Phase I | Albanien | 2023 | 65.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| EUCENA 2.0 - European Citizen Energy Academy 2.0 | Albanien | 2023 | 115.000 € | Minderung | not assignable | Zuschuss |
| Reform-based loan to promote the energy sector II | Albanien | 2023 | 50.000.000 € | Übergreifend | reine Marktmittel, BMZ) (Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Children Stand Up! | Albanien | 2023 | 452.000 € | Minderung | Save theChildren Italia Onlus | Zuschuss |
| Practical measures in the fields of protection of biodiversity, climate protection and nature experience | Aserbaidschan | 2023 | 16.000 € | Übergreifend | Herr Hartmut Müller | Zuschuss |
| Practical measures in the fields of protection of biodiversity, climate protection and nature experience | Aserbaidschan | 2023 | 16.000 € | Übergreifend | Hartmut Müller | Zuschuss |
| BeeAlive - Anpassung an den Klimawandel und Entwicklung der Bienenzucht | Bosnien und Herzegowina | 2023 | 50.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Smart Organic Food Initiative – SOFI | Bosnien und Herzegowina | 2023 | 48.000 € | Minderung | North American Economy of Communion Association, Križevci College of Agriculture (KCA)) | Zuschuss |
| Photovoltaic and solar thermal systems in public, industrial and residential buildings | Bosnien und Herzegowina | 2023 | 43.990 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| CLIMASUM - Climate mitigation through sustainable urban mobility | Bosnien und Herzegowina | 2023 | 107.000 € | Minderung | ODRAZ – Sustainable Community Development | Zuschuss |
| KfW - Agriculture IV | Kasachstan | 2023 | 476.190 € | Übergreifend | nicht zuzuordnen | Beteiligung, Direktinvestition, Kofinanzierung |
| Masters program Strategic Management of Renewable Energy and Energy Efficiency - Kazakhstan | Kasachstan | 2023 | 14.025 € | Minderung | Deutsch-Kasachische Universität | Zuschuss |
| Let's help preserve the biodiversity of the Abai region's protected areas | Kasachstan | 2023 | 15.865 € | Anpassung | Nichtregierungsorganisation | Zuschuss |
| Energy generation with a focus on PV | Kasachstan | 2023 | 18.690 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| KfW - Industry I | Serbien | 2023 | 10.860.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW) | Nichtkonzessionäres Darlehen |
| Promotion of an energy transition in the public sector II (DKTI) | Serbien | 2023 | 68.700.000 € | Minderung | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Förderung erneuerbarer Energien und Energieffizienz | Serbien | 2023 | 3.000.000 € | Minderung | not assignable | Zuschuss |
| Setting up and operating an hydrogen-pilot plant | Serbien | 2023 | 1.500.000 € | Minderung | Leipziger Energie GmbH & Co. KG | Zuschuss |
| Sector Policy Loan for Serbia in the energy and environment sector | Serbien | 2023 | 105.000.000 € | Minderung | reine Marktmittel, BMZ) (Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| EDUcation for CLImate Change mitigation in the municipal solid waste sector (EDU-CLIC) | Serbien | 2023 | 263.000 € | Minderung | Sveučilište Josipa Jurja Strossmayera u Osijeku | Zuschuss |
| German-Serbian bilateral research cooperation in the area international sustainable forestry - Development and Implementation of adaptation strategies of forest management to climate change (adaptive forest management - Germany – Serbia): ANKLIWA-DS | Serbien | 2023 | 117.273 € | Übergreifend | UNIQUE Forestry and land use GmbH | Zuschuss |
| German-Serbian bilateral research cooperation in the area international sustainable forestry - Development and Implementation of adaptation strategies of forest management to climate change (adaptive forest management - Germany – Serbia): ANKLIWA-DS | Serbien | 2023 | 465.339 € | Übergreifend | Albert-Ludwigs-Universität Freiburg | Zuschuss |
| LOGYCO – Setting the Basis for the Establishment of LOcal EnerGY COmmunities | Serbien | 2023 | 110.000 € | Minderung | Society for Sustainable Development Design (DOOR)) | Zuschuss |
| Journalism and Science for the Climate | Serbien | 2023 | 10.000 € | Minderung | BlueLink Foundation | Zuschuss |
| Improving C-balances on livestock-free organic farms for the sequestration of atmospheric carbon | Serbien | 2023 | 34.000 € | Minderung | Naturland e.V. | Zuschuss |
| Acceleration Program for Renewable Energies in Serbia (APRES), Phase I | Serbien | 2023 | 100.000.000 € | Minderung | reine Marktmittel, BMZ) (Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Capacity development for regional energy transition and climate action in Zlatibor region | Serbien | 2023 | 242.000 € | Minderung | Regionalna energetska agencija Sjever | Zuschuss |
| KfW - Energy X | Türkei | 2023 | 50.000.000 € | Minderung | nicht zuzuordnen | Nichtkonzessionäres Darlehen |
| Study trip on protected area management and nature conservation in Turkey for Turkish experts to Germany | Türkei | 2023 | 11.000 € | Minderung | Agentur Choudhury | Zuschuss |
| Turkey Climate Talks 2023 Roundtable Experts and Embassies | Türkei | 2023 | 171 € | Übergreifend | not assignable | Zuschuss |
| Energy efficiency and renewable energies in buildings with a focus on reconstruction and renovation | Türkei | 2023 | 81.664 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| Programme Climate Finance (UFK) - TKYB | Türkei | 2023 | 100.000.000 € | Minderung | reine Marktmittel, BMWK) (Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |




