Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
598 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Regional Project Africa: improve basic sanitation, design livable and inclusive cities | Afrika länderübergreifend | 2025 | 1.953.000 € | Anpassung | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Follow on Phase Natural Resources Stewardship Programme (NatuRes) | Afrika länderübergreifend | 2025 | 4.000.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Regional Program for water and sanitation for refugees, internally displaced persons and host communities - Phase III | Afrika länderübergreifend | 2025 | 1.500.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Support to management of nature-based solutions with EAC | Afrika länderübergreifend | 2025 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Cooperative projects "Water Security in Africa" (WASA) on "Sustainable Water Resources Management", "Water Infrastructure and Water Technology" and "Hydrological Forecasts and Management of Hydrological Extremes" | Afrika länderübergreifend | 2025 | 958.038 € | Anpassung | not assignable | Zuschuss |
| Water-Energy-Ecosystems Nexus in the DR Congo | DR Kongo | 2025 | 4.900.000 € | Übergreifend | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Recycling Solution for Non-Reusable Printer Cartridges in Developing, and Emerging Markets (ReSoCart-ED) | Ghana | 2025 | 43.194 € | Minderung | not assignable | Zuschuss |
| Improvement of water supply and hygiene education in rural areas | Kamerun | 2025 | 544.000 € | Übergreifend | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Water supply measures and peace-building community development in Kenya | Kenia | 2025 | 420.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Clean Energy & Improved WASH for Schools in Upper Eastern | Kenia | 2025 | 134.860 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Safe and sustainably reliable water and sanitation supply in Kenya | Kenia | 2025 | 215.500 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Participatory Approach to Climate Change Mitigation and Forest Restoration in the the Muringato Catchment Area | Kenia | 2025 | 31.450 € | Anpassung | not assignable | Zuschuss |
| Kenyan-German GreenTech Innovation Programme "Disposal of WEEE in Nairobi" | Kenia | 2025 | 9.750 € | Minderung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| Climate resilient drinking water management II | Marokko | 2025 | 66.000.000 € | Anpassung | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Supporting a sustainable waste and circular economy | Ruanda | 2025 | 1.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Integrated Water Catchment Management and Landscape Protection in Zambia (AWARE 2.0) | Sambia | 2025 | 2.500.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Strengthening of Institutions for sustainable Water Supply and Sanitation in Zambia (SIWaS) | Sambia | 2025 | 1.500.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Nexus Energy Water Zambia (NEWZA) | Sambia | 2025 | 10.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Management of Water Resources and Sanitation for medium-sized Towns II | Sambia | 2025 | 10.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Restoring Landscapes in South Africa (ReLISA): Nature-based solutions for climate, biodiversity and people | Südafrika | 2025 | 14.547.500 € | Übergreifend | United Nations Environment Programme (UNEP)) | Zuschuss |
| Water Reuse and Sustainable Energy Production at Wastewater Treatment Plants in South Africa | Südafrika | 2025 | 122.950 € | Minderung | not assignable | Zuschuss |
| Establishment and improvement of solid waste management at the municipal level of the Kayanga Township Authority | Tansania | 2025 | 117.575 € | Minderung | Engagement Global gGmbH | Zuschuss |
| German-Tanzanian GreenTech Innovation Program for Modernization of the Water and Waste Water Sector | Tansania | 2025 | 17.898 € | Anpassung | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| Green Central Asia Phase II: Transboundary Dialogue on Climate, Environment and Security in Central Asia – Bridging borders to enhance regional adaptation and mitigation | Asien länderübergreifend | 2025 | 2.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Innovative low-pressure membrane process as a modular solution for decentralised potable water treatment | Asien länderübergreifend | 2025 | 3.100 € | Anpassung | Technische Universität Berlin | Zuschuss |
| MFID - Microplastic filter for international drinking water | Asien länderübergreifend | 2025 | 42.685 € | Anpassung | Klar2O GmbH | Zuschuss |
| PacFresH2O – Protecting freshwater resources for increased climate resilience in the Pacific Islands | Asien länderübergreifend | 2025 | 793.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Feasibility study for the sustainable collection and recycling structures for household and lithium-ion batteries in Cambodia and Thailand. | Asien länderübergreifend | 2025 | 37.926 € | Minderung | not assignable | Zuschuss |
| Transboundary Water Cooperation in the Lower Mekong Basin | Asien länderübergreifend | 2025 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Regional Project South Asia: Integrated water management in urban areas as a core task of municipal services of general interest | Asien länderübergreifend | 2025 | 40.000 € | Übergreifend | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| Promoting trade-related aspects for Circular Economy in ASEAN (TRACE) | Asien länderübergreifend | 2025 | 4.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Further training of small business to implement decentralized projects of Sanitation and Wastewater Treatment | Asien länderübergreifend | 2025 | 50.000 € | Übergreifend | BORDA - Bremen Overseas Research and Development Association e.V. | Zuschuss |
| PRAN: Participatory Action for Resilience, Adaptation and Nature based Solutions in Ganga-Brahmaputra-Meghna Basin | Indien | 2025 | 1.300.000 € | Übergreifend | Engagement Global gGmbH | Zuschuss |
| Improving health and strengthening resilience of vulnerable groups in Bahraich District, Uttar Pradesh, India | Indien | 2025 | 240.000 € | Anpassung | Engagement Global gGmbH | Zuschuss |
| Woman lead climate resilient urban development in India | Indien | 2025 | 150.000 € | Anpassung | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss |
| Strengthening quality infrastructure for water monitoring of the Ganges River III | Indien | 2025 | 750.000 € | Anpassung | Physikalisch-Technische Bundesanstalt (PTB)) | Zuschuss |
| Support to India’s Water Vision 2047 (SuWAVi) | Indien | 2025 | 5.000.000 € | Anpassung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Solid Waste Management and Marine Debris PBL | Indonesien | 2025 | 200.000.000 € | Minderung | Promotional Loan, BMZ) (Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Circular Economy in Indonesia (InCircular) | Indonesien | 2025 | 4.425.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| pharmIn2-Purification of Waste Water in the Pharmaceutical Industry in India | Indonesien | 2025 | 67.500 € | Anpassung | not assignable | Zuschuss |
| Circular Biogas Technology - Smart Filter Systems for H2S-Removal and S-Recovery | Vietnam | 2025 | 97.640 € | Minderung | Technische Universität Berlin | Zuschuss |
| Modular industrial wastewater treatment with membrane bioreactors, reverse osmosis and concentrate treatment (InReUse) | Vietnam | 2025 | 59.500 € | Anpassung | Technische Universität Berlin | Zuschuss |
| Green Transition for Circular Economy in the Western Balkans | Europa, Kaukasus, Zentralasien länderübergreifend | 2025 | 1.000.000 € | Minderung | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss |
| Water and Sanitation Safety Planning (WSSP) | Europa, Kaukasus, Zentralasien länderübergreifend | 2025 | 30.000 € | Anpassung | Women Engage for a Common Future e.V. | Zuschuss |
| Establishment of an Environmental Cluster for the Water Sector in the South Caucasus | Aserbaidschan | 2025 | 17.153 € | Übergreifend | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss |
| From Waste to Wealth: Georgia's bio-factory for agricultural residues | Georgien | 2025 | 33.961 € | Minderung | not assignable | Zuschuss |
| Green Urban Development | Serbien | 2025 | 3.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |
| Green Urban Development | Serbien | 2025 | 80.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen |
| Waste Management 2025 - Implementation of the Ukrainian law of 2022 | Ukraine | 2025 | 123.425 € | Minderung | Engagement Global gGmbH | Zuschuss |
| Support to a sustainable urban development in Uzbekistan IV (ZV) | Usbekistan | 2025 | 3.000.000 € | Übergreifend | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss |




