Projektdatenbank zur deutschen Klimafinanzierung
Die vorliegende Datenbank trägt Informationen zur deutschen Klimafinanzierung aus den verschiedenen Quellen zusammen. Die Datenbank ermöglicht nicht nur die absoluten Summen zu berechnen, sondern auch nachzuvollziehen, an welche Akteure, in welche Länder und Regionen sie fließen und für welche Aktivitäten sie eingesetzt werden. Nur durch eine solche Offenlegung kann eine kritische Überprüfung des deutschen Beitrags zur internationalen Klimafinanzierung stattfinden.
Welche Daten enthält die Datenbank?
Wie nutze ich die Datenbank?
zu den Infografiken >>
3365 Einträge in der Datenbank
| Projekt | Land | Jahr | Betrag | Bereich | Projektträger / Empfänger | Finanzierungsinstrument |
|---|---|---|---|---|---|---|
| Support of the Algerian Energy Transition | Algerien | 2025 | 6.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Private Sector and Innovation Promotion (PSInno) | Ghana | 2025 | 5.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| Support of sustainable economic development in Ghana | Ghana | 2025 | 10.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Strengthening the economic participation of women in Ghana | Ghana | 2025 | 95.500 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss | |
| Delegation Trip from Kumasi to Dortmund | Ghana | 2025 | 27.946 € | Engagement Global gGmbH | Zuschuss | |
| Integrated Rural Development using the "People owned Process", with special emphasis on food security, continuation | Ghana | 2025 | 140.000 € | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss | |
| Local expert exchange with a delegation from the District Assembly Atwima in Murnau and subsequent internship of two employees in Murnau | Ghana | 2025 | 19.062 € | Engagement Global gGmbH | Zuschuss | |
| Green H2 for decentralised energy systems in Subsahara Africa - Pilot project in Tema, Ghana | Ghana | 2025 | 350.473 € | not assignable | Zuschuss | |
| Domestication of Non-Timber Forest Products and Diversification of Cocoa Systems at Lake Bosumtwe Biosphere Reserve, Ghana | Ghana | 2025 | 40.000 € | Hochschule für nachhaltige Entwicklung Eberswalde | Zuschuss | |
| Capacity Building for Green H2 | Ghana | 2025 | 18.254 € | Deutscher Industrie- und Handelskammertag (DIHK)) | Zuschuss | |
| Partnership for deforestation-free Cocoa Supply Chains | Ghana | 2025 | 800.000 € | Fairtrade International e.V. | Zuschuss | |
| Climate Talks – Go Local to Connect to the People | Ghana | 2025 | 36.207 € | not assignable | Zuschuss | |
| Recycling Solution for Non-Reusable Printer Cartridges in Developing, and Emerging Markets (ReSoCart-ED) | Ghana | 2025 | 43.194 € | not assignable | Zuschuss | |
| Agroecology to strengthen food and nutritional security | Kamerun | 2025 | 200.000 € | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss | |
| Development of biological value chains, continuation | Kamerun | 2025 | 135.000 € | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss | |
| Participatory integrated landscape development | Kamerun | 2025 | 5.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Improvement of water supply and hygiene education in rural areas | Kamerun | 2025 | 544.000 € | Katholische Zentralstelle für Entwicklungshilfe e.V. (KZE)) | Zuschuss | |
| Promotion of entrepreneurship with a focus on micro, small and start-up enterprises (reform partnership) | Marokko | 2025 | 750.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| Climate related finance of moroccon municipalities – Support to the mobility change in Morocco | Marokko | 2025 | 200.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen | |
| Renewable Energies and Power to X | Marokko | 2025 | 175.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen | |
| Climate related finance of moroccon municipalities – Support to the mobility change in Morocco (accompanying measure) | Marokko | 2025 | 2.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Climate resilient drinking water management II | Marokko | 2025 | 66.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen | |
| Green Investment Programme (PtX) | Marokko | 2025 | 200.000.000 € | Promotional Loan, BMZ) (Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen | |
| Unterstützung des Klimareformprogramms II | Marokko | 2025 | 100.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen | |
| Green Energy Transformation | Marokko | 2025 | 100.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen | |
| Strengthening the quality infrastructure for renewable energies and green hydrogen | Marokko | 2025 | 250.000 € | Physikalisch-Technische Bundesanstalt (PTB)) | Zuschuss | |
| Programme to promote municipal investments in climate protection and adaptation in Morocco, Phase I | Marokko | 2025 | 50.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Konzessionäres Darlehen | |
| Programme to promote municipal investments in climate protection and adaptation in Morocco (accompanying measure) | Marokko | 2025 | 1.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Renewable Energies and Power to X (accompanying mesure) | Marokko | 2025 | 4.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Energy Efficiency in Morocco | Marokko | 2025 | 5.900.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| German-Moroccan Agriculture and Forestry Dialogue (DIAF) | Marokko | 2025 | 530.000 € | AFC Agriculture and Finance Consultants GmbH | Zuschuss | |
| Production of reports on the impact of environmental degradation and climate change on the population as a means of environmental and climate policy dialogue in the Republic of Congo. | Republik Kongo | 2025 | 15.000 € | ARPA2DH | Zuschuss | |
| Climate Resilient Agri-Food Systems (CREATE) | Sambia | 2025 | 4.500.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| Integrated Water Catchment Management and Landscape Protection in Zambia (AWARE 2.0) | Sambia | 2025 | 2.500.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| Strengthening of Institutions for sustainable Water Supply and Sanitation in Zambia (SIWaS) | Sambia | 2025 | 1.500.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| Food and Nutrition Security, Enhanced Resilience in Zambia " plus "(„FANSER+“) | Sambia | 2025 | 8.250.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| Just and Climate-resilient Urban Development and Decentralisation in Zambia | Sambia | 2025 | 10.000.000 € | Deutsche Gesellschaft für internationale Zusammenarbeit GmbH (GIZ)) | Zuschuss | |
| Facilitating green schools, colleges and villages, continuation | Sambia | 2025 | 100.000 € | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss | |
| Advocacy for resilient food and seed systems | Sambia | 2025 | 100.000 € | Evangelische Zentralstelle für Entwicklungshilfe e.V. (EZE)) | Zuschuss | |
| Management of Water Resources and Sanitation for medium-sized Towns II | Sambia | 2025 | 10.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Strengthening the resilience of children, youth and vulnerable smallholder households i to the impacts of climate change | Sambia | 2025 | 729.000 € | Engagement Global gGmbH | Zuschuss | |
| Rehabilitation and Extension of the Hydropower Station Chishimba Falls | Sambia | 2025 | 7.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Transformative emergency response for nutrition improvements in Zambia (Terniza) | Sambia | 2025 | 5.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Partnership between German Federal Solar Association BSW Solar and Solar Industry Association of ZMB and Renewable Energy Industry Association of MWI | Sambia | 2025 | 375.000 € | sequa gGmbH | Zuschuss | |
| Transformative emergency response for nutrition improvements in Zambia (Terniza II) | Sambia | 2025 | 4.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| SUSTAINABLE CHIPATA FORESTRY LIVELIHOOD PROJECT | Sambia | 2025 | 49.950 € | Engagement Global gGmbH | Zuschuss | |
| Strengthening Local Governance in Zambia III | Sambia | 2025 | 5.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| Nexus Energy Water Zambia (NEWZA) | Sambia | 2025 | 10.000.000 € | Kreditanstalt für Wiederaufbau (KfW)) | Zuschuss | |
| German-Zambian Agricultural Knowledge and Training Centre | Sambia | 2025 | 475.000 € | AFC Agriculture and Finance Consultants GmbH | Zuschuss | |
| Promotion of Agroforestry in the Eastern Province Zambia | Sambia | 2025 | 458.756 € | UNIQUE Forestry and land use GmbH | Zuschuss |




